As a member of the Aldridge Education family of schools, our Local Governing Committee is part of the overall governance structure of the multi-academy trust. Please see the Aldridge Education website for further information on Governing Policies and Accountability.
Local Governing Committee
Governor Name | Type of Governor (Appointed by) | Date of Appointment | Term of Office | Meeting Attendance – School Year 2023/24 (number of meetings attended out of total possible) | Declared Business and Pecuniary Interests (Date Last confirmed) |
Ola Ali | Learner (Elected by Learners) | 1.12.23 | 30.11.27 | 1/2 | (5.2.24) Nil |
Derek Andrews | Learner (Elected by Learners) | 1.12.23 | 30.11.27 | 1/2 | (14.10.24) Zero hour employment at 1: Ridgeview Vineyard and 2: Brighton and Hove City Council Home to school transport |
Chris Britton Chair of LGC | Trust (Appointed by Trust) | 18.7.24 | 17.7.28 | 1/1 | (18.7.24) Employed by Reward Gateway |
Jack Davies | Trust (Appointed by Trust) | 7.11.24 | 6.11.28 | n/a | (2.10.24) Principal at Brighton Aldridge Community Academy |
Nick Fenn | Principal (Ex-officio, appointed by Trust) | n/a | 3 /3 | (18.7.24) 1. Principal AAL (14.11.19) 2. Spouse M Fenn ad hoc contracts for design work (18.7.24) | |
Claire Hooper | Staff (Elected by staff) | 31.10.22 | 30.10.26 | 3/3 | (18.7.24) Employed by AAL(26.10.23) |
Vacancies – | Trust Governors (3) | ||||
Governors in the previous year | |||||
Jon Rosser | Trust | 22.6.22 | Resigned 17.9.24 | 3/3 | 18.7.24.Chair Single Homeless Project(25.10.23) |
Mike Everett (Chair) | Trust | 12.7.22 | Resigned 18.7.24 | 2/3 | 11.10.23 1. Mike Everett Consulting Ltd – director 2. Director Aldridge Enterprise Services Ltd |
Contact information for the Chair of the Local Governing Committee is as follows:
Email: Chair@aal.org.uk |
Telephone: – 01273 422632 |
Address – Aldridge Adult Learning Chalky Road Portslade, Brighton East Sussex BN41 2WF |